Monday, September 06, 2010   
About NCB Wealth Management & Insurance Business Banking Personal Banking Department Go to the home page
Personal Business
  Foreign Exchange
  Lending
  Savings - Local
  Savings - Foreign
  Fixed Deposits - Local
  Fixed Deposits - Foreign


     


SAVINGS RATES - FOREIGN

      Effective July 1, 2010

 USD SAVINGS
$0 - $99 0.00%
$100 - $24,999 0.60%
$25,000 - $49,999 0.80%
$50,000 - $99,999 0.95%
$100,000 - $149,999 1.10%
$150,000 > 1.25%

 CAD SAVINGS
$0 - $99 0.00%
$100 - $24,999 0.30%
$25,000 - $49,999 0.40%
$50,000 - $99,999 0.50%
$100,000 - 149,999 0.60%
$150,000 > 0.70%

 GBP SAVINGS
$0 - $99 0.00%
$100 - $24,999 0.50%
$25,000 - $49,999 0.60%
$50,000 - $99,999 0.70%
$100,000 - $149,999 0.80%
$150,000 > 0.90%

 EUR SAVINGS
$0 - $99 0.00%
$100 - $24,999 0.25%
$25,000 - $49,999 0.30%
$50,000 - $99,999 0.35%
$100,000 - 149,999 0.40%
$150,000 > 0.45%


 

Back to top


      
Customer Care Center: 1-888-NCB-FIRST (622-3477)
© Copyright 1999 - 2010 by NCB Ja. Ltd. All rights reserved.


Member of the Jamaica Bankers Association