Monday, September 06, 2010   
About NCB Wealth Management & Insurance Business Banking Personal Banking Department Go to the home page
Personal Business
  Foreign Exchange
  Lending
  Savings - Local
  Savings - Foreign
  Fixed Deposits - Local
  Fixed Deposits - Foreign


     


SAVINGS RATES - LOCAL

      Effective  August 23, 2010

 NCB REGULAR SAVE
$0 - $9,999 0.00%
$10,000 - $99,999 0.75%
$100,000 - $249,999 1.35%
$250,000 - $499,999 1.90%
$500,000 - 1,999,999 2.65%
$2,000,000 - $4,999,999 2.80%
$5,000,000 & Over 2.90%

 NCB GOLD CLUB
$0 - $9,999 0.00%
$10,000 - $99,999 1.80%
$100,000 - $249,999 2.50%
$250,000 - $499,999 3.00%
$500,000 - 1,999,999 3.75%
$2,000,000 - $4,999,999 3.90%
$5,000,000 & Over 4.00%

 NCB SUNSHINE SAVERS
$0 - $9,999 0.00%
$10,000 - $99,999 0.75%
$100,000 - $249,999 1.35%
$250,000 - $499,999 1.90%
$500,000 - 1,999,999 2.65%
$2,000,000 - $4,999,999 2.80%
$5,000,000 & Over 2.90%

 NCB S.T.A.R.T.
$0 - $1,999 0.00%
$2,000 - $9,999 0.50%
$10,000 - $99,999 0.70%
$100,000 - $249,999 1.30%
$250,000 - $499,999 1.85%
$500,000 - $1,999,999 2.60%
$2,000,000 - $4,999,999 2.75%
$5,000,000 & Over 2.85%

 SUNSHINE SAVERS BONUS
(Additional 1% if account balance increases by at least $15,000 per 3 month interest period. The three (3) month interest periods are December – February, March – May, June – August, September – November.)
 


 

Back to top


      
Customer Care Center: 1-888-NCB-FIRST (622-3477)
© Copyright 1999 - 2010 by NCB Ja. Ltd. All rights reserved.


Member of the Jamaica Bankers Association